RMS “A” Honor Roll and “A/B” Honor Roll
| 6TH GRADE – A HONOR ROLL | |||
| Student | Grade | Honor Roll Type | |
| Aase, Shaw | 06 | A Honor Roll | |
| Andrews, Brayden | 06 | A Honor Roll | |
| Cooper, Tori | 06 | A Honor Roll | |
| Egan, Chaidan | 06 | A Honor Roll | |
| Hudson, Jay’Viohn | 06 | A Honor Roll | |
| Ingle, Madilyn | 06 | A Honor Roll | |
| Pebbler, Daisy | 06 | A Honor Roll | |
| Ray, Tammy | 06 | A Honor Roll | |
| Scurlock, Jackson | 06 | A Honor Roll | |
| Smith, Jason | 06 | A Honor Roll | |
| Taylor, Jetzen | 06 | A Honor Roll | |
| Tully, Jaxson | 06 | A Honor Roll | |
| Waldron, Zayne | 06 | A Honor Roll | |
| 7TH GRADE – A HONOR ROLL | |||
| Adams, Logan | 07 | A Honor Roll | |
| Best, William | 07 | A Honor Roll | |
| Cademartori, Olivia | 07 | A Honor Roll | |
| Cobb, Riot | 07 | A Honor Roll | |
| Conway, Evan | 07 | A Honor Roll | |
| Davis, Blake | 07 | A Honor Roll | |
| Davis, Jeremiah | 07 | A Honor Roll | |
| Fisher, Beau | 07 | A Honor Roll | |
| Fussell, Jaxson | 07 | A Honor Roll | |
| Gay, Brantley | 07 | A Honor Roll | |
| Green, Jace | 07 | A Honor Roll | |
| Henderson, Paylyn | 07 | A Honor Roll | |
| Holland-Curry, Taraji | 07 | A Honor Roll | |
| Langworthy, Elijah | 07 | A Honor Roll | |
| Miniscalco, Nicholas | 07 | A Honor Roll | |
| Odom, Charles | 07 | A Honor Roll | |
| Ogburn, Garrett | 07 | A Honor Roll | |
| Peel, Ellee | 07 | A Honor Roll | |
| Register, Lilyann | 07 | A Honor Roll | |
| Riley, Sarah | 07 | A Honor Roll | |
| Rossel, Richard | 07 | A Honor Roll | |
| Sasser, Arloe | 07 | A Honor Roll | |
| Sawyer, Presley | 07 | A Honor Roll | |
| Tully, Ethan | 07 | A Honor Roll | |
| Watford, Zariya | 07 | A Honor Roll | |
| Wiwi, Raegan | 07 | A Honor Roll | |
| Wright, Trig | 07 | A Honor Roll | |
| 8TH GRADE – A HONOR ROLL | |||
| Anderson, Caden | 08 | A Honor Roll | |
| Black, Abigail | 08 | A Honor Roll | |
| Brigham, Christopher | 08 | A Honor Roll | |
| Bruner, Lucas | 08 | A Honor Roll | |
| Chadwell, Charlcie | 08 | A Honor Roll | |
| Collins, Ryley | 08 | A Honor Roll | |
| Cone, Audrey | 08 | A Honor Roll | |
| Corbin, Laurabeth | 08 | A Honor Roll | |
| Corbitt, Tinsley | 08 | A Honor Roll | |
| Forehand, Hailey | 08 | A Honor Roll | |
| Franklin, Isabella | 08 | A Honor Roll | |
| Garner, Micah | 08 | A Honor Roll | |
| Hammond, Britton | 08 | A Honor Roll | |
| Hayes, Mia | 08 | A Honor Roll | |
| Longo, Kinsley | 08 | A Honor Roll | |
| Mitchell, Makayla | 08 | A Honor Roll | |
| Moore, Isabella | 08 | A Honor Roll | |
| Nelson, Kadence | 08 | A Honor Roll | |
| Peel, Kinleigh | 08 | A Honor Roll | |
| Price, Bella | 08 | A Honor Roll | |
| Renfro, Alexia | 08 | A Honor Roll | |
| Seaman, Hunter | 08 | A Honor Roll | |
| Smith, Kierstyn | 08 | A Honor Roll | |
| Spedale, Giovanni | 08 | A Honor Roll | |
| Veaudry, Jacob | 08 | A Honor Roll | |
| Webster, Bryson | 08 | A Honor Roll | |
| Wiser, Bradley | 08 | A Honor Roll | |
| Yohn, Annalynne | 08 | A Honor Roll | |
| 6TH GRADE – A/B HONOR ROLL | |||
| Azlin, Summer | 06 | A/B Honor Roll | |
| Beasley, Cobe | 06 | A/B Honor Roll | |
| Benton, Tyren | 06 | A/B Honor Roll | |
| Bernier, Jonah | 06 | A/B Honor Roll | |
| Berry, Carter | 06 | A/B Honor Roll | |
| Boston, Harmonee | 06 | A/B Honor Roll | |
| Bowman, Haidyn | 06 | A/B Honor Roll | |
| Brocious, Jackson | 06 | A/B Honor Roll | |
| Calloway, Zaine | 06 | A/B Honor Roll | |
| Chambers, Christopher | 06 | A/B Honor Roll | |
| Clifton, Jude | 06 | A/B Honor Roll | |
| Conway, Landon | 06 | A/B Honor Roll | |
| Cook, Darby | 06 | A/B Honor Roll | |
| Cook, Elizabeth | 06 | A/B Honor Roll | |
| Cook, Presley | 06 | A/B Honor Roll | |
| Corbin, Harper | 06 | A/B Honor Roll | |
| Corbin, Lucas | 06 | A/B Honor Roll | |
| Dailey, Gage | 06 | A/B Honor Roll | |
| Gates, Hayden | 06 | A/B Honor Roll | |
| Graham, Haley | 06 | A/B Honor Roll | |
| Horton, Finn | 06 | A/B Honor Roll | |
| Jackson, Tramaine | 06 | A/B Honor Roll | |
| Kilpatrick, Alivia | 06 | A/B Honor Roll | |
| Kirkland, Ava | 06 | A/B Honor Roll | |
| Lewis, David | 06 | A/B Honor Roll | |
| Malcolm, Sa’Nai | 06 | A/B Honor Roll | |
| Mathis, Stonewall | 06 | A/B Honor Roll | |
| Mauffray-Shirah, Brailynn | 06 | A/B Honor Roll | |
| McQueen, Jonathan | 06 | A/B Honor Roll | |
| Minton, Kaley | 06 | A/B Honor Roll | |
| Nelson, Hadlee | 06 | A/B Honor Roll | |
| Newton, Annslee | 06 | A/B Honor Roll | |
| O’Steen, Makayla | 06 | A/B Honor Roll | |
| Rotter, Kylieann | 06 | A/B Honor Roll | |
| Rowe, Paisley | 06 | A/B Honor Roll | |
| Russ, Trenton | 06 | A/B Honor Roll | |
| Sellers, Thomas | 06 | A/B Honor Roll | |
| Stoker, Braiden | 06 | A/B Honor Roll | |
| Taylor, Jax | 06 | A/B Honor Roll | |
| Thomas, Elizabeth | 06 | A/B Honor Roll | |
| Waller, Addalynn | 06 | A/B Honor Roll | |
| Washington, Jamya | 06 | A/B Honor Roll | |
| Whidden, Parker | 06 | A/B Honor Roll | |
| White, Mya | 06 | A/B Honor Roll | |
| Whitehead, Audrey | 06 | A/B Honor Roll | |
| Williams, Collin | 06 | A/B Honor Roll | |
| 7TH GRADE – A/B HONOR ROLL | |||
| Aristo, Noah | 07 | A/B Honor Roll | |
| Bauzo-Mercado, Amaia | 07 | A/B Honor Roll | |
| Brock, Shelby | 07 | A/B Honor Roll | |
| Byrd, Tucker | 07 | A/B Honor Roll | |
| Cail, Seth | 07 | A/B Honor Roll | |
| Campbell, Brayden | 07 | A/B Honor Roll | |
| Cooper, Aubrianne | 07 | A/B Honor Roll | |
| Corona, Lillian-Rose | 07 | A/B Honor Roll | |
| Crutchfield, Madison | 07 | A/B Honor Roll | |
| Dieppa-Corbin, Bryson | 07 | A/B Honor Roll | |
| Drummond, Chloe | 07 | A/B Honor Roll | |
| Flickinger, Chloe Jane | 07 | A/B Honor Roll | |
| Galbraith, Bentley | 07 | A/B Honor Roll | |
| Glover, Cherish | 07 | A/B Honor Roll | |
| Golden, Amelia | 07 | A/B Honor Roll | |
| Golden, Bentley | 07 | A/B Honor Roll | |
| Johns, Lincoln | 07 | A/B Honor Roll | |
| Johnson, Madelyn | 07 | A/B Honor Roll | |
| Johnson, Noah | 07 | A/B Honor Roll | |
| Kirkland, Avery | 07 | A/B Honor Roll | |
| LaRosa, Brinley | 07 | A/B Honor Roll | |
| McCrary, Kayne | 07 | A/B Honor Roll | |
| McDonald, Aliyah | 07 | A/B Honor Roll | |
| Minton, Haley | 07 | A/B Honor Roll | |
| Monroe, Shakeira | 07 | A/B Honor Roll | |
| Myrick, London | 07 | A/B Honor Roll | |
| Naker, Kensington | 07 | A/B Honor Roll | |
| Odom, Graem | 07 | A/B Honor Roll | |
| Pate, Joel | 07 | A/B Honor Roll | |
| Patton, Nylah | 07 | A/B Honor Roll | |
| Register, Bryanna | 07 | A/B Honor Roll | |
| Richards, Corbin | 07 | A/B Honor Roll | |
| Russ, Douglas | 07 | A/B Honor Roll | |
| Simmons, Kody | 07 | A/B Honor Roll | |
| Smith, Jackson | 07 | A/B Honor Roll | |
| Smith, Sydney | 07 | A/B Honor Roll | |
| Snowden, Rayleigh | 07 | A/B Honor Roll | |
| Steinbach, Barrett | 07 | A/B Honor Roll | |
| Strickland, Aven | 07 | A/B Honor Roll | |
| Swedberg, Abbiegayle | 07 | A/B Honor Roll | |
| Thomas, Audrey | 07 | A/B Honor Roll | |
| Truette, Braleigh | 07 | A/B Honor Roll | |
| Valencia, Kallie | 07 | A/B Honor Roll | |
| West, Brystol | 07 | A/B Honor Roll | |
| Williams, Abby | 07 | A/B Honor Roll | |
| Yeager, Logan | 07 | A/B Honor Roll | |
| 8TH GRADE – A/B HONOR ROLL | |||
| Branton, Brayden | 08 | A/B Honor Roll | |
| Brock, Kayden | 08 | A/B Honor Roll | |
| Brown, Disaya | 08 | A/B Honor Roll | |
| Chamberlain, Levi | 08 | A/B Honor Roll | |
| Corona, Christopher | 08 | A/B Honor Roll | |
| Crutchfield, Easton | 08 | A/B Honor Roll | |
| Culbreth, Kamdyn | 08 | A/B Honor Roll | |
| Dietrich, Cale | 08 | A/B Honor Roll | |
| Douglas, Zoee | 08 | A/B Honor Roll | |
| Hand, Gavin | 08 | A/B Honor Roll | |
| Jackson, Kashontae | 08 | A/B Honor Roll | |
| Johnson, Caroline | 08 | A/B Honor Roll | |
| Kopinski, Breanna | 08 | A/B Honor Roll | |
| Langworthy, Hunter | 08 | A/B Honor Roll | |
| Locke, Georgia | 08 | A/B Honor Roll | |
| Mullens, Madison | 08 | A/B Honor Roll | |
| Nelson, Hunter | 08 | A/B Honor Roll | |
| O’Steen, Landon | 08 | A/B Honor Roll | |
| Patterson, Kinsley | 08 | A/B Honor Roll | |
| Pope, Kyleigh | 08 | A/B Honor Roll | |
| Robinson, Karrell | 08 | A/B Honor Roll | |
| Savell, Chianne | 08 | A/B Honor Roll | |
| Seay, Hailey | 08 | A/B Honor Roll | |
| Sellers, Trey | 08 | A/B Honor Roll | |
| Shiver, Hudson | 08 | A/B Honor Roll | |
| Slater, Seth | 08 | A/B Honor Roll | |
| Smith, Kaylie | 08 | A/B Honor Roll | |
| Smith, Ryleigh | 08 | A/B Honor Roll | |
| White, Garfrey | 08 | A/B Honor Roll | |
| Wilson, Cole | 08 | A/B Honor Roll | |
| Yeager, Kylie | 08 | A/B Honor Roll | |
