Roulhac Middle School “A” and “A/B” Honor Rolls
| STUDENT | GRADE | HONOR ROLL TYPE |
| 6TH GRADE | ||
| Davis, Jeremiah | 6 | A Honor Roll |
| Johnson, Noah | 6 | A Honor Roll |
| Odom, Easton | 6 | A Honor Roll |
| Peel, Ellee | 6 | A Honor Roll |
| Wiwi, Raegan | 6 | A Honor Roll |
| Wright, Trig | 6 | A Honor Roll |
| 7TH GRADE | ||
| Anderson, Caden | 7 | A Honor Roll |
| Black, Abigail | 7 | A Honor Roll |
| Brigham, Christopher | 7 | A Honor Roll |
| Brock, Kayden | 7 | A Honor Roll |
| Bruner, Lucas | 7 | A Honor Roll |
| Chadwell, Charlcie | 7 | A Honor Roll |
| Collins, Ryley | 7 | A Honor Roll |
| Corbin, Laurabeth | 7 | A Honor Roll |
| Forehand, Hailey | 7 | A Honor Roll |
| Franklin, Isabella | 7 | A Honor Roll |
| Franklin, Levi | 7 | A Honor Roll |
| Hammond, Britton | 7 | A Honor Roll |
| Harper, Casey | 7 | A Honor Roll |
| Hayes, Mia | 7 | A Honor Roll |
| Kopinski, Breanna | 7 | A Honor Roll |
| Locke, Georgia | 7 | A Honor Roll |
| Longo, Kinsley | 7 | A Honor Roll |
| Mitchell, Makayla | 7 | A Honor Roll |
| Moore, Isabella | 7 | A Honor Roll |
| Peel, Kinleigh | 7 | A Honor Roll |
| Price, Bella | 7 | A Honor Roll |
| Renfro, Alexia | 7 | A Honor Roll |
| Spedale, Giovanni | 7 | A Honor Roll |
| White, Garfrey | 7 | A Honor Roll |
| Yeager, Kylie | 7 | A Honor Roll |
| 8TH GRADE | ||
| Castells, Joshua | 8 | A Honor Roll |
| Egan, Chailert | 8 | A Honor Roll |
| Kincaid, Luke | 8 | A Honor Roll |
| Kunde, Reece | 8 | A Honor Roll |
| Laursen, William | 8 | A Honor Roll |
| Martin, Grayson | 8 | A Honor Roll |
| McDonald, Tanisha | 8 | A Honor Roll |
| Miniscalco, Dominic | 8 | A Honor Roll |
| Nelson, Kenzlee | 8 | A Honor Roll |
| ROULHAC MIDDLE SCHOOL “A” HONOR ROLL | ||
| 8TH GRADE CONT. | ||
| Pugeda, Liam | 8 | A Honor Roll |
| Purecka, Madison | 8 | A Honor Roll |
| Russ, Reese | 8 | A Honor Roll |
| Sebastian, Owen | 8 | A Honor Roll |
| Strickland, Jason | 8 | A Honor Roll |
| Tagert, Lilith | 8 | A Honor Roll |
| Wiser, Lilah | 8 | A Honor Roll |
| ROULHAC MIDDLE SCHOOL “A/B” HONOR ROLL | ||
| STUDENT | GRADE | HONOR ROLL TYPE |
| 6TH GRADE | ||
| Adams, Logan | 6 | A/B Honor Roll |
| Barr-Smith, Karmella | 6 | A/B Honor Roll |
| Bauzo-Mercado, Amaia | 6 | A/B Honor Roll |
| Benavidez, Danilo | 6 | A/B Honor Roll |
| Best, William | 6 | A/B Honor Roll |
| Cademartori, Olivia | 6 | A/B Honor Roll |
| Cail, Seth | 6 | A/B Honor Roll |
| Cobb, Riot | 6 | A/B Honor Roll |
| Conway, Evan | 6 | A/B Honor Roll |
| Cooper, Aubrianne | 6 | A/B Honor Roll |
| Crutchfield, Madison | 6 | A/B Honor Roll |
| Davis, Blake | 6 | A/B Honor Roll |
| Fisher, Beau | 6 | A/B Honor Roll |
| Fussell, Jaxson | 6 | A/B Honor Roll |
| Gay, Brantley | 6 | A/B Honor Roll |
| Golden, Amelia | 6 | A/B Honor Roll |
| Golden, Bentley | 6 | A/B Honor Roll |
| Greene, Harley | 6 | A/B Honor Roll |
| Gunn, Gatlin | 6 | A/B Honor Roll |
| Holland-Curry, Taraji | 6 | A/B Honor Roll |
| Johns, Lincoln | 6 | A/B Honor Roll |
| Langworthy, Elijah | 6 | A/B Honor Roll |
| McClendon, Styrla | 6 | A/B Honor Roll |
| Minton, Haley | 6 | A/B Honor Roll |
| Myrick, London | 6 | A/B Honor Roll |
| Naker, Kensington | 6 | A/B Honor Roll |
| Ogburn, Garrett | 6 | A/B Honor Roll |
| Pate, Joel | 6 | A/B Honor Roll |
| Register, Bryanna | 6 | A/B Honor Roll |
| Register, Lilyann | 6 | A/B Honor Roll |
| Riley, Sarah | 6 | A/B Honor Roll |
| ROULHAC MIDDLE SCHOOL “A/B” HONOR ROLL | ||
| 6TH GRADE CONT. | ||
| Sasser, Arloe | 6 | A/B Honor Roll |
| Sawyer, Presley | 6 | A/B Honor Roll |
| Smith, William | 6 | A/B Honor Roll |
| Snowden, Rayleigh | 6 | A/B Honor Roll |
| Steinbach, Barrett | 6 | A/B Honor Roll |
| Stone, Jacob | 6 | A/B Honor Roll |
| Strickland, Aven | 6 | A/B Honor Roll |
| Swedberg, Abbiegayle | 6 | A/B Honor Roll |
| Tully, Ethan | 6 | A/B Honor Roll |
| Wiser, Bradley | 6 | A/B Honor Roll |
| 7TH GRADE | ||
| Boyette, Robert | 7 | A/B Honor Roll |
| Branton, Brayden | 7 | A/B Honor Roll |
| Brown, Disaya | 7 | A/B Honor Roll |
| Chamberlain, Levi | 7 | A/B Honor Roll |
| Chambers, Jordyn | 7 | A/B Honor Roll |
| Cone, Audrey | 7 | A/B Honor Roll |
| Cooper, Haylee | 7 | A/B Honor Roll |
| Corbitt, Tinsley | 7 | A/B Honor Roll |
| Corona, Christopher | 7 | A/B Honor Roll |
| Crawford, Audrina | 7 | A/B Honor Roll |
| Crutchfield, Easton | 7 | A/B Honor Roll |
| Dietrich, Cale | 7 | A/B Honor Roll |
| Douglas, Zoee | 7 | A/B Honor Roll |
| Farrell, Ryleigh | 7 | A/B Honor Roll |
| Garner, Micah | 7 | A/B Honor Roll |
| Goines, Jordan | 7 | A/B Honor Roll |
| Hall, Jerse | 7 | A/B Honor Roll |
| Hand, Gavin | 7 | A/B Honor Roll |
| Hester, Ava | 7 | A/B Honor Roll |
| Jenkins, Jacob | 7 | A/B Honor Roll |
| Johnson, Caroline | 7 | A/B Honor Roll |
| Langworthy, Hunter | 7 | A/B Honor Roll |
| Miller, Cayden | 7 | A/B Honor Roll |
| Nelson, Kadence | 7 | A/B Honor Roll |
| Newell, Tyler | 7 | A/B Honor Roll |
| O’Steen, Landon | 7 | A/B Honor Roll |
| Pebbler, Draven | 7 | A/B Honor Roll |
| Pope, Kyleigh | 7 | A/B Honor Roll |
| Searcy, Ashlyn | 7 | A/B Honor Roll |
| Shackelford, Elijah | 7 | A/B Honor Roll |
| Shiver, Hudson | 7 | A/B Honor Roll |
| Smith, Kierstyn | 7 | A/B Honor Roll |
| Suggs, Hadley | 7 | A/B Honor Roll |
| ROULHAC MIDDLE SCHOOL “A/B” HONOR ROLL | ||
| 7TH GRADE CONT. | ||
| Wilkinson, Kylie | 7 | A/B Honor Roll |
| Yohn, Annalynne | 7 | A/B Honor Roll |
| 8TH GRADE | ||
| Aase, Samuel | 8 | A/B Honor Roll |
| Barnes, Ella | 8 | A/B Honor Roll |
| Brock, Cooper | 8 | A/B Honor Roll |
| Cook, Laurel | 8 | A/B Honor Roll |
| Dietrich, Jackson | 8 | A/B Honor Roll |
| Duren, Carlie | 8 | A/B Honor Roll |
| Ellis, Kenna | 8 | A/B Honor Roll |
| Ellison, Bentley | 8 | A/B Honor Roll |
| Ewing, Jessa | 8 | A/B Honor Roll |
| Finch, Natalie | 8 | A/B Honor Roll |
| Green, Josiaih | 8 | A/B Honor Roll |
| Halderson, Gabriel | 8 | A/B Honor Roll |
| Havel, Brayden | 8 | A/B Honor Roll |
| Kreitz, Nathaniel | 8 | A/B Honor Roll |
| Long, Zykiria | 8 | A/B Honor Roll |
| Mask, Zebulon | 8 | A/B Honor Roll |
| Messer, Sarah | 8 | A/B Honor Roll |
| Morris, Ean | 8 | A/B Honor Roll |
| O’Neal, Serayah | 8 | A/B Honor Roll |
| Owen, Kyleigh | 8 | A/B Honor Roll |
| Prough, Payton | 8 | A/B Honor Roll |
| Register, Tatum | 8 | A/B Honor Roll |
| Richards, Cooper | 8 | A/B Honor Roll |
| Sims, Takiya | 8 | A/B Honor Roll |
| Smith, Laylonna | 8 | A/B Honor Roll |
| Sublett, Paityn | 8 | A/B Honor Roll |
| Sultana, Sarika | 8 | A/B Honor Roll |
| Thomas, Nevaeh | 8 | A/B Honor Roll |
| Thomaston, Lyra | 8 | A/B Honor Roll |
| Turner, Kaylie | 8 | A/B Honor Roll |
| Valencia, Marcela | 8 | A/B Honor Roll |
| Watson, Lyrik | 8 | A/B Honor Roll |
| Whitaker, Isabella | 8 | A/B Honor Roll |
| Whittal, Hunter | 8 | A/B Honor Roll |
| Wilkes, Kinley | 8 | A/B Honor Roll |
| Worthington, Trent | 8 | A/B Honor Roll |
